
Matrix and copper peptides
PTD-DBM
PTD-DBM (protein transduction domain - Dishevelled-binding motif)
Size
€51 excl. tax, per vial
Ref. PTB1 · Indicative price, confirmed by quote. Sold to verified trade accounts only.Identity sheet
| Type | Synthetic peptide |
|---|---|
| Name | PTD-DBM (protein transduction domain - Dishevelled-binding motif) |
| CAS No. | 1609454-11-6 |
| Molecular formula | C124H225N61O28S2 |
| Molar mass | 3,082.64 g/mol |
| Sequence | RRRRRRRRGGGGRKTGHQICKFRKC (Arg8-Gly4-Arg-Lys-Thr-Gly-His-Gln-Ile-Cys-Lys-Phe-Arg-Lys-Cys) |
| Length | 25 residues |
| Form | Lyophilised powder, crimped glass vial |
| Sizes | 1 mg |
| Purity | Stated on the batch certificate of analysis |
| Storage | −20 °C, away from light and moisture |
Identifiers to be confirmed on the batch certificate of analysis.
Description
The full technical data sheet of the compound is sent with the quote.
Documents
| Certificate of analysis | Supplied with every batch delivered |
|---|---|
| Safety data sheet | On request |
Research use only. Laboratory reagent, not intended for human or animal administration. It is not a medicine, a supplement or a cosmetic. Use policy